Central Park Bella Vista, a high-end residential project in Sector-48 of Gurgaon is developed by the renowned developer Central Park Group. The project is a high-end development consisting of two 32-floor towers with studios apartment (1065-1217 square feet).The project, which has only 359 apartments and 100 units reserved for Japanese exatriates caters to sophisticated buyers who are looking for exclusivity.
Central Park Group is a trusted name in real estate market, known for delivering premium residential and commercial projects across India. With a strong focus on quality construction, innovative design, and customer satisfaction, the group has established itself as a leader in luxury developments. Their portfolio includes high-profile projects like Central Park Flower Valley, Central Park Resort, and Pullman Hotel, ensuring credibility and trust among investors.
| Project Name | Bellavista |
| Builder Name | Central Park |
| Location | Sector-48, Gurgaon |
| Project Type | Ultra Luxury Residential |
| Unit Types | 1BHk and Studio Apartment |
| HRERA No. | 31 OF 2023 |
| Starting Price | 3.13 Cr* |
| Project Status | Under Construction |
Strategically positioned in Sector-48, Gurgaon, Bella Vista offers seamless connectivity to key destinations:
Residents will enjoy world-class facilities, including:
✔ Multi-cuisine restaurants & swimming pool
✔ Amphitheater & exclusive clubhouse
✔ Fully equipped gym & meditation center
✔ 24/7 security with access card entry
✔ Kids’ play zone & aqua park
✔ Underground parking & concierge services
| — | Category Launch Price | ||
|---|---|---|---|
| Typology | PLP | CLP | DP |
| Studio | ₹ 20,000 per/sqft | ₹ 18,500 per/sqft | ₹ 17,350 per/sqft |
| 1 BHK | ₹ 22,000 per/sqft | ₹ 20,300 per/sqft | ₹ 19,100 per/sqft |
| S.No. | Time When Due | Details Of Payment |
|---|---|---|
| 1 | Booking Amount | Lumpsum Rs. 11 Lac |
| 2 | Within 45 Days of Booking | To complete 10% of COP |
| 3 | Within 90 Days of Booking | 15% of Total Price |
| 4 | On Completion of Super Structure | 25% of COP |
| 5 | OnApplying of Occupation Certificate | 40% of COP |
| 6 | On Offer of Possession | 05% of COP + 100% other charges |
| S.No. | Time When Due | Details Of Payment |
|---|---|---|
| 1 | Booking Amount | Lumpsum Rs. 11 Lac |
| 2 | Within 45 Days of Booking | To complete 10% of COP |
| 3 | Within 90 Days of Booking | 80% of COP |
| 4 | On Applying of Occupation Certificate | 05% of COP |
| 5 | On Offer of Possession | 05% of COP |
| S.No. | Time When Due | Details Of Payment |
|---|---|---|
| 1 | Booking Amount | Lumpsum Rs. 11 Lac |
| 2 | Within 45 Days of Booking | To complete 10% of COP |
| 3 | On the start of Construction | 15% of Total Price |
| 4 | On Completion of Upper GF-2 Floor Slab | 7.5% of COP |
| 5 | On Completion of 5th Floor Slab | 7.5% of COP |
| 6 | On Completion of 10th Floor Slab | 7.5% of COP |
| 7 | On Completion of 15th Floor Slab | 7.5% of COP |
| 8 | On Completion of 20th Floor Slab | 7.5% of COP |
| 9 | On Completion of 25th Floor Slab | 7.5% of COP |
| 10 | On Completion of Super Structure framework | 10% of COP |
| 11 | On Completion of Flooring work | 10% of COP |
| 12 | On Applying of Occupation Certificate | 05% of COP |
| 13 | At the time of Offerof Possession | 05% of COP |






Compare listings
Compare