M2K Olive Green Floors, offering luxury low-rise 3BHK floors in Sector 104, Gurgaon, just off the Dwarka Expressway. These beautifully crafted homes combine elegance, comfort, and functionality, with modern interiors, private balconies, and premium amenities. Enjoy a peaceful, low-density lifestyle with excellent connectivity to Delhi, IGI Airport, and top urban hubs. Surrounded by lush greenery, Olive Green Floors are perfect for families seeking a serene yet luxurious environment. Book now to own your dream home in Gurgaon’s most promising residential corridor. RERA approved.
M2K Group is a trusted real estate name known for delivering thoughtful, quality-driven homes across Delhi-NCR. With a passion for sustainable living and customer satisfaction, M2K blends modern design with nature. M2K Olive Green Floors reflects their vision—creating peaceful, luxurious spaces where families can truly belong and thrive.
| Project Name | M2K Olive Green |
| Builder Name | M2K Group |
| Location | Sector-104, Gurgaon |
| Project Type | Ultra Luxury Residential |
| Unit Types | 3 BHK |
| HRERA No. | GGM/920/652/2025/23 |
| Starting Price | ₹2.40 Cr* |
| Project Status | Under Construction |
| S.No | Due Date Particulars | Installment Amount* |
|---|---|---|
| 1 | At the time of Booking | 10% of Total Sale Value |
| 2 | On Signing of Agreement-for-Sale (within 30 days from Allotment Letter) | 20% of Total Sale Value |
| 3 | 90 days from the date of Agreement-for-Sale | 30% of Total Sale Value |
| 4 | 360 days from the date of Agreement-for-Sale | 30% of Total Sale Value |
| 5 | On Offer of Possession | 10% of Total Sale Value 100% of IFMS + Other charges |
| S.No | Due Date Particulars | Installment Amount* |
|---|---|---|
| 1 | At the time of Booking | 10% of Total Sale Value |
| 2 | On Signing of Agreement-for-Sale (within 30 days from Allotment Letter) | 20% of Total Sale Value |
| 3 | On Completion of Stilt Floor Slab | 15% of Total Sale Value |
| 4 | On Completion of Super Structure (Completion of 4th Floor Roof) | 15% of Total Sale Value |
| 5 | On Completion of Plumbing & Electrical Services & Completion of Plaster | 10% of Total Sale Value |
| 6 | On Completion of Flooring | 10% of Total Sale Value |
| 7 | On Completion of Wooden Work | 10% of Total Sale Value |
| 8 | On Application of OC | 5% of Total Sale Value |
| 9 | On Offer of Possession | 5% of Total Sale Value 100% of IFMS + Other charges# |
*plus GST as applicable
#Other Charges like Stamp Duty, Registration Fees, Power Backup Charges etc., if applicable, are payable extra and are not included in the above table.



Compare listings
Compare