Ninex Sriflex City has brought a new era of affordable housing in sector 4, Sohna, Gurgaon. This affordable housing is part of an integrated township and comes with its new 2 BHK apartments- Aravali Homes. This residential property spreads across an impressive 10 acres of land and is set to house approximately 1105 units approx. All the units are well-equipped with modern amenities such as power backup, jogging tracks, outdoor tennis courts, banks, ATMs, community space, and much more for your convenience is within reach. One can enjoy a modern lifestyle with all these conveniences in the comfort of their home. One of the most essential highlights of Sriflex City is its functionality and affordability without compromising on quality.
It is developed by none other than Sriflex builders in one of the very finest locations. This affordable housing is strategically located in Sector 4, Sohna, Gurgaon. At the same time, Sriflex is well-connected to major roadways covering all areas around Sohna and Gurgaon. This thing makes commuting to other parts of the city seamless and hassle-free. Golf Course Extension Road is just 15 minutes away from the project, with easy access to nearby schools, hospitals, and shopping centers.
Ninex Sriflex City in Sector 4, Sohna, Gurgaon is an excellent opportunity for those searching for a budget-friendly residing area without compromising on modern amenities.
Project Name | Ninex Sriflex City |
Location | Sector 4, Sohna |
Builder | Sriflex |
Property Type | Affordable Residential |
Configuration | 2 BHK Apartments |
Total Area | 10 acres |
RERA No. | 41 of 2024 |
Also Read About – Ashiana Mulberry Blossom
Unit Type | Carpet Area | Balcony Area | Price |
2 BHK | 4500/SqFt | 1200/SqFt | Call for Price – 9310872718 |
Unit Type | No. of Unit | Carpet Area ( sq. Ft.) | Balcony Area (Sq. Ft.) | Total Cost | Application Money | Allotment Money |
2 BHK Type 1 | 456 | 644.65 | 99.67 | 30,20,535/- | 1,51,027/- | 6,04,107/- |
2 BHK Type 2 | 431 | 644.65 | 145.74 | 30,20,925/- | 1,51,046/- | 6,04,185/- |
2 BHK Type 3 | 218 | 637.00 | 93.00 | 29,78,101/- | 1,48,905/- | 5,95,620/- |
Time of Payment | Percentage of the Total Price Payable |
At the time of Submission of Application for Allotment | 5% of the Total Sale Price |
At the time of Allotment of Unit & BBA Registration | 20% of the Total Sale Price |
At the time of Completion of Foundation | 12.5% of the Total Sale Price |
At the time of Completion of 3rd Floor | 12.5% of the Total Sale Price |
At the time of Completion of 7th Floor | 12.5% of the Total Sale Price |
At the time of Completion of Super Structure | 12.5% of the Total Sale Price |
At the time of Completion of Brick Work | 12.5% of the Total Sale Price |
At the time of Possession | 12.5% of the Total Sale Price |
Compare listings
Compare