Breez Global Heights 89 Gurgaon is important located on a 75m wide road which is close to Dwarka Expressway. The location offering excellent connectivity to the prime landmarks of Gurgaon. Gurgaon railway station is 5 min away from the project. Indira Gandhi International Airport is hardly at a driving distance of 25 min from the location.
The location is adjacent by premium residential & commercial projects, educational institutes, hospitals, shopping complexes, malls, hotels & much more.
Breez Global Heights 89 is a audience secured community where you will find spacious Vaastu compliant well refresh apartments that make sure natural light in your home. The residential development offering affordable flats in Gurgaon.
Project Name | Global Heights 89 |
Builder Name | Breez Builder & Developer |
Location | Sector 89, Gurgaon |
Project Type | Affordable Residential Project |
Unit Type | 2 BHK, 3BHK |
HRERA No. | 11 OF 2022 |
Starting Price | 28.12 Lacs* |
Project Status | Ready To Move |
Unit Type | Carpet Area(Sq Ft) | Balcony Area(Sq Ft) | Price |
3BHK Type-A | 645.808 | 100.0191 | 28.12 Lacs* |
3BHK Type-B | 645.065 | 100.030 | 28.09 Lacs* |
2 BHK Type-C | 544.895 | 100.116 | 23.88 Lacs* |
2 BHK Type-D | 542.936 | 100.191 | 23.80 Lacs* |
2 BHK Type-E | 520.612 | 100.030 | 22.86 Lacs* |
Particulars | Installments |
At the time of Application | 5% |
Within 15 days of issuance of allotment letter | 20% of Total Sale Price |
Within 6 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 12 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 18 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 24 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 30 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 36 months of issuance of allotment letter | 12.5% of Total Sale Price |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.