Ashiana Mulberry Blossom is a new residential launch in sector 2, South of Gurgaon. It’s a phase-2 launch of Ashiana Mulberry and construction has been started. Launched in March 2024 and will be in possession by March 2029. This project is spread over 10 acres of land offering 2BHK, 3BHK+2T, and 3BHK+3T ultra-luxury residences with world-class amenities.
These apartments are very spacious and match your comfort of living. All the apartments are well-ventilated and give scenic views from the balcony. The starting price for the apartments in this project is 1 Cr. onwards with exciting payment plans. All the residences match your luxury expectations with all necessary inclusions like two swimming pools, a 35,000 sq.ft luxury clubhouse, a terrace party lawn, a banquet hall, a modular kitchen with hob, a cricket pitch, an infinity pool, a badminton court, a video game station, wooden flooring in the main bedroom and much more to keep your luxury living at best.
Now speaking about its connectivity, it takes a short drive from SPR Road and Golf Extn. road to reach here. Adjacent to GD Goenka World School and opposite to KR Mangalam University. Well connected to NH8 and enjoys excellent connectivity to Delhi, Jaipur, Faridabad, and other major parts of NCR.
Project Name | Ashiana Mulberry Blossom |
Developer Name | Ashiana Group |
Location | Sector-2, Sohna, Gurgaon |
HRERA No. | 43 of 2024 |
Project Type | Luxury Residential Flats |
Starting Price | 1.5 Cr. Onwards |
Unit Type | 2BHK, 3BHK+2T & 3BHK+3T |
Project Status | New Launch |
Sizes | Unit Type | Area(Sq.ft) | Price |
Executive | 2 BHK | 1210 Sq.ft | 1 Cr. to 1.10 Cr. |
Superior | 3 BHK + 2T | 1465 Sq.ft | 1.20 Cr. to 1.32 Cr. |
Premium | 3 BHK + 3T | 1730 Sq.ft | 1.40 Cr. Onwards |
Schedule | Percentage |
EOI Registration | 7 Lacs for Premium/Superior 5 lacs for executive |
On Booking/Allotment | 10% of Price of the apartment Less EOI Amount |
Within 60 days of allotment or AFS execution, whichever is earlier | 20% of Price of Apartment |
Upon Casting of 5th Floor Slab | 20% of Price of Apartment |
Upon Casting of 10th Floor Slab | 10% of Price of Apartment |
Upon Casting of top Floor Slab | 10% of Price of Apartment |
Upon start of allotted apartment flooring | 5% of Price of Apartment |
Upon Start of tower external paint | 5% of Price of Apartment |
Upon Application of Tower Occupation Certificate | 20% of Price of Apartment |
Upon Receipt of Tower Occupation Certificate & Intimation of Offer of Possession | 20% of Price of Apartment + Addition Charges & Deposit (Payable at offer of Possession) |
Schedule | Percentage |
EOI Registration | 7 Lacs for Premium/Superior 5 lacs for executive |
On Booking/Allotment | 10% of Price of the apartment Less EOI Amount |
Within 60 days of Allotment | 80% of the Price of apartment |
Upon Receipt of Tower Occupation Certificate & Intimation of Offer of Possession | 10% of Price of apartment |
Compare listings
Compare