Central Park The Orchard Sector 33 Gurgaon a Residential Project settle in the midst of an extensive expanse of greenery. Central Park The Orchard Gurgaon is the Part of Central Park Flower Valley Township. This is Place Where You Can Experience Fine Living in an Environment That is Free From Dust & Pollution. We Offer a Wide variation Of Luxury Floors That are Low Rise Apartment With Unique & Attractive Specification.
There are Simplex, Duplex, & Three Bedroom With the Terrace Pool. Basements Are Equipped With Office Space, Servant Room, & Parking Spaces, Rooftops Offering Party Area & Sight To See.
Central Park The Orchard Sector 33 Gurgaon
Central Park The Orchard Gurgaon
Project Name | Central Park The Orchard |
Builder Name | Central Group |
Location | Sector 33, Gurgaon |
Project Type | Residential Project |
Unit Type | 2 BHK, 3BHK & 4BHK Apartments |
HRERA No. | RC/REP/HARERA/GGM/672/404/2023/16 |
Starting Price | Â |
Project Status | New Launch |
Unit Type | Carpet Area(Sq Ft) | Price |
2 BHK Type 1 | 1351 | 100 |
2 BHK Type 2 | 1340 | 23.79 Lacs* |
2 BHK Type 3 | 2671 | 25.36 Lacs* |
2 BHK Type 4 | 1455 | 25.55 Lacs* |
Particulars | Installments |
At the time of Application | 5% |
Within 15 days of issuance of allotment letter | 20% of Total Sale Price |
Within 6 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 12 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 18 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 24 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 30 months of issuance of allotment letter | 12.5% of Total Sale Price |
Within 36 months of issuance of allotment letter | 12.5% of Total Sale Price |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.