Signature Global Park Floor 4&5 is a Ready To Move in Independent Floors by one of the most Trustable builder Signature Global. This project is Located on South of Gurgaon, Sohna offers 2bhk and 3BHK Spacious independent Floors with the Starting Price of 1.05*
There are three phases of the Residential projects. The proposed area of the project is 23.14 acres of land. Signature Global Park Floor 4&5 offers 2BHK and 3BHK residential apartments. It is situated in a promising locality with a decent and high-class lifestyle, better amenities, a convenient neighbourhood, and a better chance to invest.
There is Signature Global Park 4 and 5 the Plotted Housing Complex comprising of 4 Dedicated Independent Floors, Proper Secured Car Parking and individual Lift on every plot. The project cost stands at Rs 400 crore.
Signature Global Group is a land and infrastructure development company of the 21st century. The land Industry in India was projected to bridge international standards and quality through Signature Global Group, which was established by a skilled team with decades of experience in stock exchange and financial services. The business model of the promoters of the Signature Global Group has evolved to focus on customer satisfaction and ethics within the land sector.
At Signature Global Group, we hope to rent out some of the strategically located lands we have set aside to develop some of India’s best land- infrastructure integration projects. Picturesque terrains, and beautiful surrounds – clean and pure – far from the noise and commotion of the city, would be among several of our key selling points. Our vision has always been to ensure that our clients are able to live in complete luxury accompanied by the best of nature.
Project Name | Signature Global Park 4 & 5 |
Builder Name | Signature Global |
Location | Sector 36 Sohna |
Project Type | Residential |
Unit Type | 2 BHK and 3 BHK |
HRERA No. | Coming Soon |
Apartment Sizes | 3 and 4 BHK(1020-1920 sq ft) |
Starting Pirce | Call For Pricing |
Project Status | Ready To Move In |
Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
---|---|---|---|---|
Type A 1081.67 sq ft | 12536555 | 12320311 | 12320311 | 13077480 |
Car Parking | 400000 | 400000 | 400000 | 400000 |
IFMS A | 54083 | 54083 | 54083 | 54083 |
Power Back-up 3KVA | 60000 | 60000 | 60000 | 60000 |
Total A | 13050638 | 12834394 | 12834394 | 13591563 |
Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
---|---|---|---|---|
Type A 1119.456 sq ft | 12580219 | 12356328 | 12356328 | 13139947 |
Type B 1022.58 sq ft | 11889623 | 11685107 | 11685107 | 12400913 |
Car Parking | 400000 | 400000 | 400000 | 400000 |
IFMS A | 55973 | 55973 | 55973 | 55973 |
IFMS B | 51129 | 51129 | 51129 | 51129 |
Power Back-up 3KVA | 60000 | 60000 | 60000 | 60000 |
Total A | 13096192 | 12872301 | 12872301 | 1365920 |
Total B | 12400752 | 12196236 | 12196236 | 12912042 |
* PLC & GST (Only Phase-2) EXTRA AS APPLICABLE
Type | 1st Floor | 2nd Floor | 3rd Floor | 4rd Floor |
---|---|---|---|---|
Type A 1081.67 sq ft | 12543135 | 12320311 | 12320311 | 13100195 |
Type B 951.43 sq ft | 11586731 | 11390736 | 11390736 | 12076717 |
Car Parking | 400000 | 400000 | 400000 | 400000 |
IFMS A | 54084 | 54084 | 54084 | 54084 |
IFMS B | 47572 | 47572 | 47572 | 47572 |
Power Back-up 3KVA | 60000 | 60000 | 60000 | 60000 |
Total A | 13057219 | 12834395 | 12834395 | 13614279 |
Total B | 12094303 | 11898308 | 11898308 | 12584289 |
Type | 1st Floor | 2nd Floor | 3rd Floor | 4rd Floor |
---|---|---|---|---|
Type A 1119.456 sq ft | 12586936 | 12356328 | 12356328 | 13139947 |
Type B 1022.58 sq ft | 10795759 | 10585107 | 10585107 | 11300913 |
Car Parking | 400000 | 400000 | 400000 | 400000 |
IFMS A | 55973 | 55973 | 55973 | 55973 |
IFMS B | 51129 | 51129 | 51129 | 51129 |
Power Back-up 3KVA | 60000 | 60000 | 60000 | 60000 |
Total A | 13102909 | 12872301 | 12872301 | 1365920 |
Total B | 11306888 | 11096236 | 11096236 | 11812042 |
* PLC & GST (Only Phase-2) EXTRA AS APPLICABLE
Coming Soon
Compare listings
Compare